Ranking 2006
Thursday, 23 July 2009 11:36
| EEVZA Junior Girls (born 1988 and later) Championship 08-15. May. 2006, Moscow, Rusia | |
| Positions | Team |
| 1 | Rusia 1 |
| 2 | Poland |
| 3 | Ukraine |
| 4 | Rusia 2 |
| 5 | Belarus |
| 6 | Latvia |
| 7 | Azerbaijan |
| 8 | Estonia |
| EEVZA Junior Boy's (born 1987 and later) Championship 08-14. May. 2006, Ukraine | |
| Positions | Team |
| 1 | Rusia |
| 2 | Belarus |
| 3 | Ukraine |
| 4 | Latvia |
| EEVZA mini-cadet Girl's (born 1992 and later) Championship 07 - 11. Nov. 2006, Baranovici, Belarus | |
| Positions | Team |
| 1 | Rusia |
| 2 | Poland |
| 3 | Belarus |
| 4 | Latvia |
| 5 | Estonia |
| 6 | Lithuania |
| EEVZA Mini-cadetsp Boys (born 1991and later) Championshi 07-11. Nov. 2006, Krosno, Poland | |
| Positions | Team |
| 1 | Poland |
| 2 | Ukraine |
| 3 | Lithuania |
| 4 | Latvia |
| 5 | Belarus |
| 6 | Estonia |
| EEVZA Youth Girl's (born 1990 and later) Championship 05-11.Dec 2006, Tallin, Estonia | |
| Positions | Team |
| 1 | Rusia |
| 2 | Poland |
| 3 | Estonia |
| 4 | Belarus |
| 5 | Latvia |
| 6 | Lithuania |
| EEVZA Youth Boys (born 1989 and later) Championship 14-18. Dec. 2006, Daugavpils, Latvia | |
| Positions | Team |
| 1 | Poland |
| 2 | Rusia |
| 3 | Estonia |
| 4 | LAtvia |
| 5 | Belarus |
| 6 | Lithuania |










